| 2025-07-25 | kwb-r/kwb.rabimo | 2.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2025-01-31 | kwb-r/kwb.en13508.2 | 0.4.0 | Hauke Sonnenberg | |
|
|
| |
| 2024-07-09 | kwb-r/kwb.rect | 0.0.0.9000 | Hauke Sonnenberg | |
|
|
| |
| 2024-05-05 | kwb-r/kwb.package | 0.4.0 | Hauke Sonnenberg | |
|
|
| |
| 2024-03-28 | kwb-r/kwb.utils | 0.15.0 | Hauke Sonnenberg | |
|
|
| |
| 2023-09-26 | kwb-r/kwb.read | 0.2.0 | Hauke Sonnenberg | |
|
|
| |
| 2023-09-26 | kwb-r/kwb.plot | 0.5.0 | Hauke Sonnenberg | |
|
|
| |
| 2023-07-15 | kwb-r/kwb.code | 0.3.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-08-22 | kwb-r/kwbGompitz | 0.8.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-16 | kwb-r/kwb.dswt | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-15 | kwb-r/kwb.default | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-13 | kwb-r/kwb.rain | 0.2.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-13 | kwb-r/kwb.logger | 0.3.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-12 | kwb-r/kwb.mia.evalCritO2 | 0.2.4 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-12 | kwb-r/kwb.wtaq | 0.3.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-11 | kwb-r/kwb.epanet | 0.2.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-11 | kwb-r/kwb.dygraph | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-10 | kwb-r/kwb.gocr | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-09 | kwb-r/kwb.kuras.db | 0.2.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-09 | kwb-r/kwb.base | 0.5.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-09 | kwb-r/kwb.kuras | 0.2.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-08 | kwb-r/kwb.prep | 0.3.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-08 | kwb-r/kwb.event | 0.4.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-08 | kwb-r/kwb.mia.iw | 0.2.4 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-08 | kwb-r/kwb.miacso | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-07 | kwb-r/kwb.misc | 0.2.2 | Hauke Sonnenberg | |
|
|
| |
| 2022-06-07 | kwb-r/kwb.ucode | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2022-03-30 | findblobs | | Hauke Sonnenberg | |
|
|
update failure for v0.0.0.9000 | |
| 2022-02-02 | swmmr | 0.9.1.9000 | Dominik Leutnant | |
|
|
| |
| 2022-01-19 | kwb-r/sema.berlin.utils | 0.2.0 | Hauke Sonnenberg | |
|
|
| |
| 2021-12-16 | kwb-r/kwb.file | 0.3.2 | Hauke Sonnenberg | |
|
|
| |
| 2021-07-15 | kwb-r/kwb.graph | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2021-07-11 | kwb-r/kwb.odmx | 0.2.0 | Hauke Sonnenberg | |
|
|
| |
| 2021-07-11 | kwb-r/kwb.virtualdub | 0.0.99 | Hauke Sonnenberg | |
|
|
| |
| 2021-07-11 | kwb-r/kwb.iview | 0.0.99 | Hauke Sonnenberg | |
|
|
| |
| 2021-07-08 | kwb-r/kwb.context | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2021-07-08 | kwb-r/kwb.ogre.model | 0.0.0.9000 | Hauke Sonnenberg | |
|
|
| |
| 2021-07-08 | kwb-r/kwb.ogre | 0.0.0.9000 | Hauke Sonnenberg | |
|
|
| |
| 2021-07-07 | kwb-r/kwb.datetime | 0.5.0 | Hauke Sonnenberg | |
|
|
| |
| 2021-05-25 | kwb-r/kwb.quantum | 0.0.99 | Hauke Sonnenberg | |
|
|
| |
| 2021-05-25 | kwb-r/kwb.odm | 0.1.99 | Hauke Sonnenberg | |
|
|
| |
| 2020-11-17 | kwb-r/kwb.budget | 0.0.0.9000 | Hauke Sonnenberg | |
|
|
| |
| 2020-01-10 | kwb-r/kwb.pathdict | 0.1.1 | Hauke Sonnenberg | |
|
|
| |
| 2020-01-10 | kwb-r/kwb.readxl | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2020-01-10 | kwb-r/kwb.lca | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2019-12-14 | odbc32 | 0.2.9.9002 | Vaclav Hausenblas | |
|
|
| |
| 2019-10-20 | kwb-r/kwb.flusshygiene | 0.3.0 | Hauke Sonnenberg | |
|
|
| |
| 2019-09-26 | magickx | 0.1.0 | Hauke Sonnenberg | |
|
|
| |
| 2019-09-10 | kwb-r/kwb.test | 0.1.0.9000 | Hauke Sonnenberg | |
|
|
| |
| 2019-09-09 | kwb-r/kwb.dwa.m150 | 0.0.9.9000 | Hauke Sonnenberg | |
|
|
| |
| 2019-09-03 | pathlist | | Hauke Sonnenberg | |
|
|
update failure for v0.2.1 | |
| 2019-02-14 | kwb-r/kwb.monitoring | 0.2.0 | Hauke Sonnenberg | |
|
|
| |
| 2018-12-12 | kwb-r/kwb.barplot | 0.2.0 | Hauke Sonnenberg | |
|
|
| |
| 2016-09-03 | blockrand2 | 0.1.0 | Hauke Sonnenberg | |
|
|
| |